CompanyNumber|CompanyName|YearEnd|Status|Category|Country|RegisteredAddress|RegAddressCareOf|RegAddressPOBox|RegAddressLine1|RegAddressLine2|RegAddressCounty|RegAddressPostTown|RegAddressCountry|RegAddressPostCode|IncorporationDate|AccountsNextDueDate|ConfStmtNextDueDate|SicCode1|SicCode1Text|SicCode2|SicCode2Text|SicCode3|SicCode3Text|SicCode4|SicCode4Text|FinancialsDate|NetAssetsLiabilities|ProfitLossOnOrdinaryActivitiesBeforeTax|ProfitLoss|OperatingProfitLoss|CostSales|CashBankOnHand|AverageNumberEmployeesDuringPeriod|TotalAssets|CurrentAssets|FixedAssets|NetCurrentAssetsLiabilities|TotalAssetsLessCurrentLiabilities|IntangibleAssets|IntangibleAssetsNetGoodwill|IntangibleAssetsGoodwill|IntangibleAssetsIntangibleAssetsOtherThanGoodwill|IntangibleAssetsGrossCost|IntangibleAssetsGrossCostGoodwill|IntangibleAssetsGrossCostIntangibleAssetsOtherThanGoodwill|AccumulatedAmortisationImpairmentIntangibleAssets|FinanceLeaseLiabilitiesPresentValueTotal|FinanceLeaseLiabilitiesPresentValueTotalCurrent|FinanceLeaseLiabilitiesPresentValueTotalNonCurrent|TotalLiabilities|AccruedLiabilities|Debtors|DebtorsCurrent|DebtorsNonCurrent|TradeDebtorsTradeReceivables|TradeDebtorsTradeReceivablesCurrent|TradeDebtorsTradeReceivablesNonCurrent|OtherDebtors|OtherDebtorsCurrent|OtherDebtorsNonCurrent|Creditors|CreditorsCurrent|CreditorsNonCurrent|OtherCreditors|OtherCreditorsCurrent|OtherCreditorsNonCurrent|AccruedLiabilitiesNotExpressedWithinCreditorsSubtotal|TradeCreditorsTradePayables|TradeCreditorsTradePayablesCurrent|TradeCreditorsTradePayablesNonCurrent|TotalBorrowings|TotalBorrowingsCurrent|TotalBorrowingsNonCurrent|BankOverdrafts|BankOverdraftsCurrent|BankOverdraftsNonCurrent|BankBorrowingsOverdrafts|BankBorrowingsOverdraftsCurrent|BankBorrowingsOverdraftsNonCurrent|OtherRemainingBorrowings|OtherRemainingBorrowingsCurrent|OtherRemainingBorrowingsNonCurrent|LoansFromDirectors|LoansFromDirectorsCurrent|LoansFromDirectorsNonCurrent|AmountsOwedToDirectors|AmountsOwedToDirectorsCurrent|AmountsOwedToDirectorsNonCurrent|AdvancesCreditsRepaidInPeriodDirectors|PensionOtherPostEmploymentBenefitCostsOtherPensionCosts|PensionCosts|UnpaidContributionsToPensionSchemes|UnpaidContributionsToPensionSchemesCurrent|UnpaidContributionsToPensionSchemesNonCurrent|SocialSecurityCosts|OtherTaxationSocialSecurityPayable|TaxationSocialSecurityPayable|CorporationTaxPayable|CorporationTaxPayableCurrent|CorporationTaxPayableNonCurrent|GovernmentGrantIncome|GovernmentGrantsPayable|GovernmentGrantsPayableCurrent|GovernmentGrantsPayableNonCurrent|WagesSalaries|InterestIncomeOnBankDeposits|NetCashGeneratedFromOperations|TotalInventories|OtherInventories|Investments|InvestmentsFixedAssets|InvestmentProperty|InvestmentPropertyFairValueModel|CurrentAssetInvestments|OtherInvestmentsOtherThanLoans|InvestmentsInGroupUndertakings|InvestmentsInGroupUndertakingsParticipatingInterests|InvestmentsInSubsidiaries|InvestmentsInSubsidiariesMeasuredFairValue|InvestmentsInAssociates|InvestmentsInJointVentures|DisposalsInvestmentPropertyFairValueModel|SalariesFeesDirectors|AmountSpecificAdvanceOrCreditMadeInPeriodDirectors|AmountSpecificAdvanceOrCreditDirectors|Equity|ShareCapital|RevaluationReserve|RetainedEarningsAccumulatedLosses|PreviouslyStatedAmount|CapitalRedemptionReserve|OtherMiscellaneousReserve|ForeignCurrencyTranslationReserve|SharePremium|NumberSharesAllotted|NumberSharesIssuedFullyPaid|DividendsPaidOnShares|DividendsPaid|AuditFeesExpenses|FeesForNonAuditServices|PropertyPlantEquipment|PropertyPlantEquipmentPlantMachinery|PropertyPlantEquipmentBuildings|PropertyPlantEquipmentFurnitureFittings|PropertyPlantEquipmentShortLeaseholdAssets|PropertyPlantEquipmentLeasedAssetsHeldAsLessee|PropertyPlantEquipmentMotorCars|PropertyPlantEquipmentComputerEquipment|PropertyPlantEquipmentInvestmentPropertyIncludedWithinPPE|PropertyPlantEquipmentGrossCost|PropertyPlantEquipmentGrossCostPlantMachinery|PropertyPlantEquipmentGrossCostBuildings|PropertyPlantEquipmentGrossCostFurnitureFittings|PropertyPlantEquipmentGrossCostShortLeaseholdAssets|PropertyPlantEquipmentGrossCostLeasedAssetsHeldAsLessee|PropertyPlantEquipmentGrossCostMotorCars|PropertyPlantEquipmentGrossCostComputerEquipment|PropertyPlantEquipmentGrossCostInvestmentPropertyIncludedWithinPPE|ValueAddedTaxPayable|ValueAddedTaxPayableCurrent|ValueAddedTaxPayableNonCurrent|ProfitLossAffectingEquity|GrossProfitLoss|OtherOperatingIncome|OtherInterestReceivableSimilarIncomeFinanceIncome|InterestPayableAndSimilarChargesFinanceCosts|IncomeTaxesPaidRefundClassifiedAsOperatingActivities|DepreciationExpensePropertyPlantEquipment|TaxTaxCreditOnProfitOrLossOnOrdinaryActivities|GainLossInCashFlowsFromChangeInInventories|GainLossInCashFlowsFromChangeInCreditorsTradeOtherPayables|PurchasePropertyPlantEquipment|ProceedsFromSalesPropertyPlantEquipment|NetInterestReceivedPaidClassifiedAsInvestingActivities|NetCashFlowsFromUsedInInvestingActivities|DividendsPaidClassifiedAsFinancingActivities|NetCashFlowsFromUsedInFinancingActivities|IncreaseDecreaseInCashCashEquivalentsBeforeForeignExchangeDifferencesChangesInConsolidation|ComprehensiveIncomeExpense|AdministrativeExpenses|DistributionCosts|NumberOfCompaniesAtAddress|DirectorsCount|NetAssetsLiabilitiesPrev1|NetAssetsLiabilitiesPrev2|TotalAssetsPrev1|TotalAssetsPrev2|TotalLiabilitiesPrev1|TotalLiabilitiesPrev2|CashBankOnHandPrev1|CashBankOnHandPrev2|AverageNumberEmployeesDuringPeriodPrev1|AverageNumberEmployeesDuringPeriodPrev2|TurnoverRevenuePrev1|TurnoverRevenuePrev2|NetAssetsLiabilitiesPrev1Year|TotalAssetsPrev1Year|TotalLiabilitiesPrev1Year|AverageNumberEmployeesDuringPeriodPrev1Year|TurnoverRevenue|TurnoverRevenueYear|TurnoverRevenuePrev1Year|CashBankOnHandPrev1Year|NetAssetsLiabilitiesPrev2Year|TotalAssetsPrev2Year|TotalLiabilitiesPrev2Year|CashBankOnHandPrev2Year|AverageNumberEmployeesDuringPeriodPrev2Year|TurnoverRevenuePrev2Year|OfficersJson|PSCJson
05106531|0404 INVESTMENTS LIMITED|2024|Active|Private Limited Company|United Kingdom|PENDLE COURT, UNIT 4 SHUTTLEWORTH MEAD BUSINESS PARK,MEAD WAY,PADIHAM,BURNLEY,BB12 7NG|||PENDLE COURT, UNIT 4 SHUTTLEWORTH MEAD BUSINESS PARK|MEAD WAY|LANCS|PADIHAM,BURNLEY|ENGLAND|BB12 7NG|2004-04-20|2026-09-30|2026-05-04|70100|Activities of head offices|||||||2024-12-31|38932446.0||2151047.0||53888572.0|14994.0|4||917968.0|9531363.0|549989.0|10081352.0|||0.0|||5727887.0||5512417.0||0.0|0.0|||902974.0|||0.0||||5630.0|||367979.0|0.0||0.0||||21958.0|||0.0|0.0|||||0.0|0.0|0.0|0.0|0.0|||||||||||||||||0.0|||||||0.0||||9348837.0|9348837.0|40526.0||||||7848326.0||||||||10081352.0|701000.0||34112369.0|||||3359100.0|||||||189164.0|||||||||75385532.0|||||||||||||||||||||||||||||1401087.0|13560892.0||2||||||||174638.0|272699.0|420|492|78130491.0|78336761.0||||2023|78130491.0|2024|2021|2023||||2022|2022|2020|[{"ResultNumber":1,"Name":"VIRGINIA HARGREAVES","Forename":"VIRGINIA","Surname":"HARGREAVES","Nationality":"BRITISH","Occupation":"","AppointmentDate":"20/04/2004","ResignedDate":null,"OfficerRole":"secretary","Address":{"address_line_1":"WHAT MORE UK LIMITED MEAD WAY","address_line_2":null,"country":"ENGLAND","locality":"BURNLEY","postal_code":"BB12 7NG","premises":null},"DateOfBirth":null},{"ResultNumber":2,"Name":"ANDREW MARK HOLT","Forename":"ANDREW MARK","Surname":"HOLT","Nationality":"BRITISH","Occupation":"COMPANY DIRECTOR","AppointmentDate":"20/04/2004","ResignedDate":null,"OfficerRole":"director","Address":{"address_line_1":"WHAT MORE UK LIMITED MEAD WAY","address_line_2":null,"country":"ENGLAND","locality":"BURNLEY","postal_code":"BB12 7NG","premises":null},"DateOfBirth":"10/1964"},{"ResultNumber":3,"Name":"ANDREW MARK HOLT","Forename":"ANDREW MARK","Surname":"HOLT","Nationality":"BRITISH","Occupation":null,"AppointmentDate":"20/04/2004","ResignedDate":null,"OfficerRole":"director","Address":{"address_line_1":"MEAD WAY","address_line_2":null,"country":"ENGLAND","locality":"BURNLEY","postal_code":"BB12 7NG","premises":null},"DateOfBirth":"10/1964"}]|[{"ResultNumber":1,"Forename":"Andrew","MiddleName":"Mark","Surname":"Holt","Title":"Mr","Nationality":"British","CountryOfResidence":"United Kingdom","NotifiedOn":"21/04/2016","Address":{"address_line_1":"Mead Way","address_line_2":null,"country":"England","locality":"Burnley","postal_code":"BB12 7NG","premises":"What More"},"NaturesOfControl":["ownership-of-shares-75-to-100-percent"],"DateOfBirth":"10/1964"}]
08485391|08485391 LIMITED|2019|Liquidation|Private Limited Company|United Kingdom|42 PINGLESTONE CLOSE,HARMONDSWORTH,WEST DRAYTON,UB7 0DL|||42 PINGLESTONE CLOSE|HARMONDSWORTH||WEST DRAYTON||UB7 0DL|2013-04-12|2021-04-29|2020-04-26|41202|Construction of domestic buildings|||||||2019-04-28|197635.0|142296.0|115044.0||||6||466734.0|2426.0|195209.0|||||||||||||||||||||||||271525.0||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||197635.0||||||||||||||||||||||||||||||||||||||||||||||||||||||||1||107591.0||||||||5||616842.0||2018|||2018|1184769.0|2019|2018||||||||[{"ResultNumber":1,"Name":"","Forename":null,"Surname":null,"Nationality":null,"Occupation":null,"AppointmentDate":null,"ResignedDate":null,"OfficerRole":"-","Address":{"address_line_1":null,"address_line_2":null,"country":null,"locality":null,"postal_code":null,"premises":null},"DateOfBirth":null},{"ResultNumber":2,"Name":"CHAMKAUR SINGH SEKHON","Forename":"CHAMKAUR SINGH","Surname":"SEKHON","Nationality":"BRITISH","Occupation":"MD","AppointmentDate":"12/04/2013","ResignedDate":null,"OfficerRole":"director","Address":{"address_line_1":"42 PINGLESTONE CLOSE","address_line_2":null,"country":"UNITED KINGDOM","locality":"WEST DRAYTON","postal_code":"UB7 0DL","premises":null},"DateOfBirth":"10/1970"}]|[{"ResultNumber":1,"Forename":"Chamkaur","MiddleName":"Singh","Surname":"Sekhon","Title":"Mr","Nationality":"British","CountryOfResidence":"England","NotifiedOn":"06/04/2016","Address":{"address_line_1":"Pinglestone Close","address_line_2":null,"country":null,"locality":"West Drayton","postal_code":"UB7 0DL","premises":"42"},"NaturesOfControl":["ownership-of-shares-75-to-100-percent"],"DateOfBirth":"10/1970"}]
08020242|08020242 LIMITED|2022|Liquidation|Private Limited Company|United Kingdom|LEVELQ, SHERATON HOUSE,SURTEES WAY,SURTEES BUSINESS PARK,TS18 3HR|||LEVELQ, SHERATON HOUSE|SURTEES WAY|STOCKTON-ON-TEES|SURTEES BUSINESS PARK||TS18 3HR|2012-04-04|2024-04-30|2025-04-18|64209|Activities of other holding companies n.e.c.|||||||2022-01-31|1846632.0||1023679.0|||71264.0|63||1983801.0|261793.0|1658169.0|1919962.0|0.0|||||||||35937.0|34330.0||9136.0|1912537.0|1912537.0|||0.0|||0.0|||325632.0|34330.0||0.0||||0.0|0.0||||||||0.0|0.0|||||||||||||||||161.0|||78000.0||||||||||||200.0|0.0||||200.0||||||||||1846632.0|200.0||1846432.0|||||||200.0||950000.0|||76045.0|||||||||218461.0||||||||||||1308838.0|||||||||||||||||1308838.0|||6|2|1487794.0|1144867.0|||||52912.0|25083.0|66|69|8452952.0|8801776.0|2021|||2021|8731507.0|2021|2020|2021|2020|||2020|2020|2019|[{"ResultNumber":1,"Name":"MICHAEL JOHN RILEY","Forename":"MICHAEL JOHN","Surname":"RILEY","Nationality":"","Occupation":"","AppointmentDate":"04/04/2012","ResignedDate":null,"OfficerRole":"secretary","Address":{"address_line_1":"LEVELQ, SHERATON HOUSE SURTEES WAY","address_line_2":null,"country":"","locality":"SURTEES BUSINESS PARK","postal_code":"TS18 3HR","premises":null},"DateOfBirth":null},{"ResultNumber":2,"Name":"NEIL SANDERSON","Forename":"NEIL","Surname":"SANDERSON","Nationality":"BRITISH","Occupation":"DIRECTOR","AppointmentDate":"04/04/2012","ResignedDate":null,"OfficerRole":"director","Address":{"address_line_1":"LEVELQ, SHERATON HOUSE SURTEES WAY","address_line_2":null,"country":"","locality":"SURTEES BUSINESS PARK","postal_code":"TS18 3HR","premises":null},"DateOfBirth":"12/1969"},{"ResultNumber":3,"Name":"NEIL SANDERSON","Forename":"NEIL","Surname":"SANDERSON","Nationality":"BRITISH","Occupation":null,"AppointmentDate":"04/04/2012","ResignedDate":null,"OfficerRole":"director","Address":{"address_line_1":"SURTEES WAY","address_line_2":null,"country":null,"locality":"SURTEES BUSINESS PARK","postal_code":"TS18 3HR","premises":null},"DateOfBirth":"12/1969"},{"ResultNumber":4,"Name":"MICHAEL JOHN RILEY","Forename":"MICHAEL JOHN","Surname":"RILEY","Nationality":"ENGLISH","Occupation":"DIRECTOR","AppointmentDate":"04/04/2012","ResignedDate":null,"OfficerRole":"director","Address":{"address_line_1":"LEVELQ, SHERATON HOUSE SURTEES WAY","address_line_2":null,"country":"","locality":"SURTEES BUSINESS PARK","postal_code":"TS18 3HR","premises":null},"DateOfBirth":"03/1968"},{"ResultNumber":5,"Name":"MICHAEL JOHN RILEY","Forename":"MICHAEL JOHN","Surname":"RILEY","Nationality":"ENGLISH","Occupation":null,"AppointmentDate":"04/04/2012","ResignedDate":null,"OfficerRole":"director","Address":{"address_line_1":"SURTEES WAY","address_line_2":null,"country":null,"locality":"SURTEES BUSINESS PARK","postal_code":"TS18 3HR","premises":null},"DateOfBirth":"03/1968"}]|[{"ResultNumber":1,"Forename":"Michael","MiddleName":"John","Surname":"Riley","Title":"Mr","Nationality":"British","CountryOfResidence":"England","NotifiedOn":"06/04/2016","Address":{"address_line_1":"2 Cassel Court","address_line_2":null,"country":"England","locality":"Billingham","postal_code":"TS23 1RB","premises":"Rs Business Centre"},"NaturesOfControl":["ownership-of-shares-25-to-50-percent","voting-rights-25-to-50-percent"],"DateOfBirth":"03/1968"},{"ResultNumber":2,"Forename":"Neil","MiddleName":null,"Surname":"Sanderson","Title":"Mr","Nationality":"British","CountryOfResidence":"United Kingdom","NotifiedOn":"06/04/2016","Address":{"address_line_1":"2 Cassel Court","address_line_2":null,"country":"England","locality":"Billingham","postal_code":"TS23 1RB","premises":"Rs Business Centre"},"NaturesOfControl":["ownership-of-shares-25-to-50-percent","voting-rights-25-to-50-percent"],"DateOfBirth":"12/1969"},{"ResultNumber":3,"Forename":null,"MiddleName":null,"Surname":null,"Title":null,"Nationality":null,"CountryOfResidence":null,"NotifiedOn":"20/04/2017","Address":{"address_line_1":null,"address_line_2":null,"country":null,"locality":null,"postal_code":null,"premises":null},"NaturesOfControl":null,"DateOfBirth":null}]
14755254|100+ SOLUTIONS LIMITED|2025|Active|Private Limited Company|United Kingdom|34 CHARNWOOD STREET,DERBY,DE1 2GU|||34 CHARNWOOD STREET|||DERBY|ENGLAND|DE1 2GU|2023-03-24|2027-08-31|2026-07-15|49410|Freight transport by road|52103|Operation of warehousing and storage facilities for land transport activities|||||2025-11-30|108062.0|134874.0|118432.0|176002.0|1346454.0|35715.0|27||667451.0|103280.0|8682.0|111962.0|7461.0|3708.0|||12554.0|||5093.0|||||13136.0|623413.0|613517.0|||455633.0|||10000.0||658769.0|565362.0|||63825.0||||111330.0||||||||||||323883.0||||||||0.0|||||||126873.0||||||||||||8323.0|8323.0|||||||||||||||||55428.0|1575.0||106487.0||||||||||||24444.0|||||||||159737.0||||||||||||||||||||||||||||||735375.0||7|2|16630.0|55428.0|||||17254.0|11914.0|27|23|2046938.0||2024|||2024|2257236.0|2025|2024|2024|2023|||2023|2023||[{"ResultNumber":1,"Name":"SCOTT BENJAMIN PARTRIDGE","Forename":"SCOTT BENJAMIN","Surname":"PARTRIDGE","Nationality":"ENGLISH","Occupation":"COMPANY DIRECTOR","AppointmentDate":"05/06/2023","ResignedDate":null,"OfficerRole":"director","Address":{"address_line_1":"CHARNWOOD STREET","address_line_2":null,"country":"ENGLAND","locality":"DERBY","postal_code":"DE1 2GU","premises":null},"DateOfBirth":"12/1990"},{"ResultNumber":2,"Name":"FAY NICOLA LAWRENCE","Forename":"FAY NICOLA","Surname":"LAWRENCE","Nationality":"BRITISH","Occupation":"DIRECTOR","AppointmentDate":"24/03/2023","ResignedDate":null,"OfficerRole":"director","Address":{"address_line_1":"34 CHARNWOOD STREET","address_line_2":null,"country":"ENGLAND","locality":"DERBY","postal_code":"DE1 2GU","premises":null},"DateOfBirth":"01/1966"},{"ResultNumber":3,"Name":"GLENN LEWIS LAWRENCE","Forename":"GLENN LEWIS","Surname":"LAWRENCE","Nationality":"BRITISH","Occupation":"DIRECTOR","AppointmentDate":"24/03/2023","ResignedDate":null,"OfficerRole":"director","Address":{"address_line_1":"CHARNWOOD STREET","address_line_2":null,"country":"ENGLAND","locality":"DERBY","postal_code":"DE1 2GU","premises":null},"DateOfBirth":"08/1963"},{"ResultNumber":4,"Name":"SCOTT BENJAMIN PARTRIDGE","Forename":"SCOTT BENJAMIN","Surname":"PARTRIDGE","Nationality":"ENGLISH","Occupation":"COMPANY DIRECTOR","AppointmentDate":"16/05/2023","ResignedDate":"16/05/2023","OfficerRole":"director","Address":{"address_line_1":"34 CHARNWOOD STREET","address_line_2":null,"country":"ENGLAND","locality":"DERBY","postal_code":"DE1 2GU","premises":null},"DateOfBirth":"12/1990"},{"ResultNumber":5,"Name":"JONATHAN WILLIAM THOMPSON","Forename":"JONATHAN WILLIAM","Surname":"THOMPSON","Nationality":"BRITISH","Occupation":"DIRECTOR","AppointmentDate":"24/03/2023","ResignedDate":"02/12/2025","OfficerRole":"director","Address":{"address_line_1":"CHARNWOOD STREET","address_line_2":null,"country":"ENGLAND","locality":"DERBY","postal_code":"DE1 2GU","premises":null},"DateOfBirth":"04/1961"}]|[{"ResultNumber":1,"Forename":"Fay","MiddleName":"Nicola","Surname":"Lawrence","Title":"Mrs","Nationality":"British","CountryOfResidence":"England","NotifiedOn":"24/03/2023","Address":{"address_line_1":"Charnwood Street","address_line_2":null,"country":"England","locality":"Derby","postal_code":"DE1 2GU","premises":"34"},"NaturesOfControl":["ownership-of-shares-25-to-50-percent","voting-rights-25-to-50-percent","right-to-appoint-and-remove-directors"],"DateOfBirth":"01/1966"},{"ResultNumber":2,"Forename":"Glenn","MiddleName":"Lewis","Surname":"Lawrence","Title":"Mr","Nationality":"British","CountryOfResidence":"England","NotifiedOn":"24/03/2023","Address":{"address_line_1":"Charnwood Street","address_line_2":null,"country":"England","locality":"Derby","postal_code":"DE1 2GU","premises":"34"},"NaturesOfControl":["ownership-of-shares-25-to-50-percent","voting-rights-25-to-50-percent","right-to-appoint-and-remove-directors"],"DateOfBirth":"08/1963"},{"ResultNumber":3,"Forename":"Scott","MiddleName":"Benjamin","Surname":"Partridge","Title":"Mr","Nationality":"English","CountryOfResidence":"England","NotifiedOn":"06/06/2023","Address":{"address_line_1":"Charnwood Street","address_line_2":null,"country":"England","locality":"Derby","postal_code":"DE1 2GU","premises":"34"},"NaturesOfControl":["ownership-of-shares-25-to-50-percent","voting-rights-25-to-50-percent"],"DateOfBirth":"12/1990"}]
09964449|104 LIMITED|2025|Active|Private Limited Company|United Kingdom|THE QUEENS HOTEL,CLARENCE PARADE,SOUTHSEA,PO5 3LJ|||THE QUEENS HOTEL|CLARENCE PARADE|HAMPSHIRE|SOUTHSEA|ENGLAND|PO5 3LJ|2016-01-22|2026-12-31|2026-08-25|55100|Hotels and similar accommodation|||||||2025-03-31|2984474.0||121319.0|||4709.0|112||9408073.0|4772685.0|-1610479.0|3162206.0|0.0|||||||||||||8619360.0|8619360.0|||0.0|||0.0|||11018552.0|||1.0||||800.0|||||||||0.0||||||||||||||||||0.0||||||||||||784004.0|||4772685.0|||||4772685.0||||0.0||||||2984474.0|1000.0||2983474.0|||||||1000.0|||||0.0|||||||||||||||||||||-22418.0||||||||||||||||||||8||3006892.0|2896830.0|||||7063.0|1309.0|109|102|||2024|||2024||||2024|2023|||2023|2023||[{"ResultNumber":1,"Name":"FARID YEGANEH","Forename":"FARID","Surname":"YEGANEH","Nationality":"BRITISH","Occupation":"COMPANY DIRECTOR","AppointmentDate":"22/01/2016","ResignedDate":null,"OfficerRole":"director","Address":{"address_line_1":"THE QUEENS HOTEL CLARENCE PARADE","address_line_2":null,"country":"ENGLAND","locality":"SOUTHSEA","postal_code":"PO5 3LJ","premises":null},"DateOfBirth":"09/1969"},{"ResultNumber":2,"Name":"FARID YEGANEH","Forename":"FARID","Surname":"YEGANEH","Nationality":"BRITISH","Occupation":null,"AppointmentDate":"22/01/2016","ResignedDate":null,"OfficerRole":"director","Address":{"address_line_1":"CLARENCE PARADE","address_line_2":null,"country":"ENGLAND","locality":"SOUTHSEA","postal_code":"PO5 3LJ","premises":null},"DateOfBirth":"09/1969"},{"ResultNumber":3,"Name":"PAUL STEWART","Forename":"PAUL","Surname":"STEWART","Nationality":"BRITISH","Occupation":"CHEMICAL ENGINEER","AppointmentDate":"22/01/2016","ResignedDate":null,"OfficerRole":"director","Address":{"address_line_1":"CLARENCE PARADE","address_line_2":null,"country":"ENGLAND","locality":"SOUTHSEA","postal_code":"PO5 3LJ","premises":null},"DateOfBirth":"05/1968"},{"ResultNumber":4,"Name":"THOMAS SCHWERDTFEGER","Forename":"THOMAS","Surname":"SCHWERDTFEGER","Nationality":"GERMAN","Occupation":"COMPANY DIRECTOR","AppointmentDate":"22/01/2016","ResignedDate":null,"OfficerRole":"director","Address":{"address_line_1":"CLARENCE PARADE","address_line_2":null,"country":"ENGLAND","locality":"SOUTHSEA","postal_code":"PO5 3LJ","premises":null},"DateOfBirth":"01/1954"}]|[{"ResultNumber":1,"Forename":"Thomas","MiddleName":null,"Surname":"Schwerdtfeger","Title":"Mr","Nationality":"German","CountryOfResidence":"Switzerland","NotifiedOn":"06/04/2016","Address":{"address_line_1":"Clarence Parade","address_line_2":null,"country":"England","locality":"Southsea","postal_code":"PO5 3LJ","premises":"The Queens Hotel"},"NaturesOfControl":["ownership-of-shares-25-to-50-percent"],"DateOfBirth":"01/1954"},{"ResultNumber":2,"Forename":"Farid","MiddleName":null,"Surname":"Yeganeh","Title":"Mr","Nationality":"British","CountryOfResidence":"England","NotifiedOn":"06/04/2016","Address":{"address_line_1":"Clarence Parade","address_line_2":null,"country":"England","locality":"Southsea","postal_code":"PO5 3LJ","premises":"The Queens Hotel"},"NaturesOfControl":["ownership-of-shares-25-to-50-percent"],"DateOfBirth":"09/1969"},{"ResultNumber":3,"Forename":"Paul","MiddleName":null,"Surname":"Stewart","Title":"Mr","Nationality":"British","CountryOfResidence":"United Arab Emirates","NotifiedOn":"06/04/2016","Address":{"address_line_1":"Clarence Parade","address_line_2":null,"country":"England","locality":"Southsea","postal_code":"PO5 3LJ","premises":"The Queens Hotel"},"NaturesOfControl":["ownership-of-shares-25-to-50-percent"],"DateOfBirth":"05/1968"}]
12078405|10ARCHITECT HOLDINGS LTD|2024|Active|Private Limited Company|United Kingdom|SUITE16,12 HILTON STREET,MANCHESTER,M1 1JF|||SUITE16 12 HILTON STREET|12 HILTON STREET|LANCASHIRE|MANCHESTER|UNITED KINGDOM|M1 1JF|2019-07-01|2026-09-30|2026-07-14|70100|Activities of head offices|||||||2024-12-31|966806.0||463120.0|||432034.0|17||919991.0||847980.0|1155978.0|||||||||||||||487957.0|||14002.0|||11528.0|||72011.0|||100.0||||31790.0||||||||||||||||||||||||4395.0||||895.0||||||||||||||118826.0|||||||118826.0||||||||966806.0|1000.0||848570.0|||||||1000.0||-279505.0|||167.0|||||||||86776.0||||||||||||362912.0|||||||||||||||||463120.0|||3||772222.0|517976.0|||||411031.0|286553.0|17|17|||2023|||2023||||2023|2022|||2022|2022||[{"ResultNumber":1,"Name":"JOANNA HELEN PERKINS","Forename":"JOANNA HELEN","Surname":"PERKINS","Nationality":"BRITISH","Occupation":"DESIGNER","AppointmentDate":"01/07/2019","ResignedDate":null,"OfficerRole":"director","Address":{"address_line_1":"12 HILTON STREET","address_line_2":null,"country":"UNITED KINGDOM","locality":"MANCHESTER","postal_code":"M1 1JF","premises":null},"DateOfBirth":"03/1973"},{"ResultNumber":2,"Name":"ALAN DOMINIK SIMPSON","Forename":"ALAN DOMINIK","Surname":"SIMPSON","Nationality":"BRITISH","Occupation":"ARCHITECT","AppointmentDate":"01/07/2019","ResignedDate":null,"OfficerRole":"director","Address":{"address_line_1":"12 HILTON STREET","address_line_2":null,"country":"UNITED KINGDOM","locality":"MANCHESTER","postal_code":"M1 1JF","premises":null},"DateOfBirth":"03/1972"},{"ResultNumber":3,"Name":"SANDRA MARY CROSSLEY","Forename":"SANDRA MARY","Surname":"CROSSLEY","Nationality":"","Occupation":"","AppointmentDate":"01/07/2019","ResignedDate":"31/12/2023","OfficerRole":"-","Address":{"address_line_1":"SUITE16 12 HILTON STREET","address_line_2":null,"country":"UNITED KINGDOM","locality":"MANCHESTER","postal_code":"M1 1JF","premises":null},"DateOfBirth":null}]|[{"ResultNumber":1,"Forename":"Joanna","MiddleName":"Helen","Surname":"Perkins","Title":"Miss","Nationality":"British","CountryOfResidence":"England","NotifiedOn":"01/07/2019","Address":{"address_line_1":"12 Hilton Street","address_line_2":null,"country":"United Kingdom","locality":"Manchester","postal_code":"M1 1JF","premises":"Suite16"},"NaturesOfControl":["ownership-of-shares-25-to-50-percent","voting-rights-25-to-50-percent"],"DateOfBirth":"03/1973"},{"ResultNumber":2,"Forename":"Alan","MiddleName":"Dominik","Surname":"Simpson","Title":"Mr","Nationality":"British","CountryOfResidence":"England","NotifiedOn":"01/07/2019","Address":{"address_line_1":"12 Hilton Street","address_line_2":null,"country":"United Kingdom","locality":"Manchester","postal_code":"M1 1JF","premises":"Suite16"},"NaturesOfControl":["ownership-of-shares-25-to-50-percent","voting-rights-25-to-50-percent"],"DateOfBirth":"03/1972"}]
